Most Recent Kingston Homes For Sale
| View All Kingston Homes For Sale | ||
|
Codwise St, Kingston, NY 12401 | $122,000 |
|
Property, Kingston, NY 12401 | $75,000 3 beds, 2 baths |
|
Property, Kingston, NY 12401 | $119,900 |
Real Estate Resources |
Kingston Apartments
There are 45 apartments found in and near the Kingston area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Total Mortgage Services LLC | 09/08/2010 | $1,381 | 5.250% | 0.000 | 5.282% | $715 |
| Total Mortgage Services LLC | 09/08/2010 | $1,304 | 4.750% | 2.000 | 4.958% | $715 |
| Total Mortgage Services LLC | 09/08/2010 | $1,342 | 5.000% | 1.000 | 5.120% | $715 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings